Updated 06 Feb. 2026
Updated 06 Feb. 2026
MONDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
|
8:30 12:00 |
Pre-Conference Course: Ultrasound in myositis | |||
|
12.00 13:00 |
Lunch (only workshop participants) | |||
|
13:00 13:30 |
Welcome and Introduction | |||
| 13:30 15:00 | IIM pathophysiology | Patient-Led Session | ||
| 15:30 | Selected Oral Presentations Session 1 | |||
|
16:15 16:45 |
Coffee Break | |||
|
16:45 17:30 |
Poster View 1 | |||
| 17:30 | Sponsored Symposium | Patient-Led workshop 1 |
Interpretation of Lung Function Tests and Lung Imaging in Myositis Workshop 1 |
|
| 18:00 | ||||
| 18:30 | ||||
|
19:00 21:00 |
Welcome networking event | |||
TUESDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
| 08:00 09:45 | Sponsored Symposium | |||
| 09:45 10:15 | Coffee Break | |||
| 10:15 11:00 | Poster View 2 | |||
| 11:00 11:45 | Sponsored Symposium | Patient-Led Workshop 2 | ||
| 12:00 13:00 | Classification and epidemiology of myositis | Skin Scores Application in Myositis | Workshop | Muscle Strength Scores Application in Myosits | Workshop | |
| 13:00 13:30 | Selected Oral Presentation Session 2 | |||
| 13:30 14:30 | Lunch | |||
| 14:30 15:50 | A clinical perspective: from presentation to management I | A clinical perspective: from presentation to management II | ||
| Selected Oral Presentation Session 3 | 15:50 - 16:35 | Patient-led Workshop 3 15:50 - 16:50 | |||
| 16:35 17:05 | Coffee Break | |||
| 16:45 17:30 | Poster View 3 | |||
| 17:30 18:30 | Clinical Trials in Myositis | |||
WEDNESDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
| Speed Funding Competition (08:30-10:00) | Myositis Autoantibodies - Methods and how to interpret them | Workshop (08:30 -09:30) | Capillaroscopy | Workshop (08:30-09:30) | ||
| 09:30 10:00 | Coffe Break | |||
| 09:45 10:30 | Poster View 4 | |||
| 10:30 11:30 | Diagnosing myositis | Patient-led Workshop | ||
| 11:30 | Selected Oral Presentations Session 4 | Juvenile Myositis | Workshop | ||
| 12:15 | Inclusion body myositis | |||
| 13:00 | ||||
| 13:30 14:30 | Sponsored Lunch Symposium | |||
| 14:30 16:10 | Juvenile Myositis | Cancer and Myositis | ||
| 16:10 16:55 | Selected Oral Presentations Session 5 | Selected Oral Presentation Session 6 | ||
| 16:55 17:25 | Coffee Break | |||
| 17:25 18:35 | Environmental-induced Myositis | |||
THURSDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
| 08:30 09:30 | Clinical Trials in Myositis II | |||
| 09:30 10:15 | Selected Oral Presentations Session 7 | |||
| 10:15 10:55 | Interactive Clinical Cases I (Rare Manifestation of Myositis) | Workshop | Interactive Clinical cases II (Innovative Treatments) | Workshop | ||
| 10:55 11:25 | Building a Myositis Research Community: The Intersection of Patient Voices and Scientific Discovery | |||
| 11:25 11:55 | Coffee Break | |||
| 11:55 12:55 | Future Treatments for Myositis | |||
| 12:55-13:55 | Selected Oral Presentations Session 8 | |||
| 13:55 14:15 | Closing Remarks & Prize Award | |||