MONDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
|
8:30 12:00 |
Pre-Conference Course Ultrasound in myositis (includes hands-on training) |
|||
|
12.00 13:00 |
Lunch (only workshop participants) | |||
|
13:00 13:30 |
Welcome and Introduction | |||
| 13:30 15:00 | Myositis Pathophysiology | Patient-Led Session | ||
|
15:00 15:30 |
||||
| 15:30 16:15 | Selected Oral Presentations Session 1 | |||
|
16:15 16:45 |
Coffee Break | |||
|
16:45 17:30 |
Poster View 1 | |||
|
17:30 18:15 |
Patient-Led workshop 1 |
Interpretation of Lung Function Tests and Lung Imaging in Myositis Workshop 1 |
||
|
18:15 19:00 |
||||
|
19:00 21:00 |
Welcome networking event | |||
TUESDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
| 08:00 09:00 | Diagnosing Myositis | |||
| 09:00 09:45 | Selected Oral Presentation Session 2 | |||
| 09:45 10:15 | Coffee Break | |||
| 10:15 11:00 | Poster View 2 | |||
| 11:00 12:00 | Patient-Led Workshop 2 | |||
| 12:00 13:00 | Classification and epidemiology of myositis | Skin Scores Application in Myositis | Workshop | Muscle Strength Scores Application in Myosits | Workshop | |
| 13:00 13:30 | Selected Oral Presentation Session 3 | |||
| 13:30 14:30 | Lunch | |||
| 14:30 15:50 | A clinical perspective: from presentation to management I | A clinical perspective: from presentation to management II | ||
| 15:50 16:35 | Selected Oral Presentation Session 4 | Patient-led Workshop 3 | ||
| 16:35 17:05 | Coffee Break | |||
| 16:45 17:30 | Poster View 3 | |||
| 17:30 18:30 | Clinical Trials in Myositis | |||
WEDNESDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
| 08:30 09:30 | Myositis Autoantibodies - Methods and how to interpret them | Workshop | Capillaroscopy | Workshop | ||
| 09:00 09:45 | Coffe Break | |||
| 09:45 10:30 | Poster View 4 | |||
| 10:30 11:30 | Patient-led Workshop | |||
| 11:30 12:30 | Inclusion Body Myositis | Juvenile Myositis | Workshop | Meet the Expert | |
| 11:30 12:40 | ||||
| 11:30 13:00 | ||||
| 12:40 13:25 | Selected Oral Presentations Session 5 | |||
| 13:30 14:30 | Lunch | |||
| 14:30 16:10 | Juvenile Myositis | Cancer and Myositis | ||
| 15:50 16:35 | Selected Oral Presentations Session 6 | Selected Oral Presentation Session 7 | ||
| 16:55 17:25 | Coffee Break | |||
| 17:30 18:35 | Environmental-induced Myositis | |||
THURSDAY
| Auditorium VI & VII Plenary |
Auditorium VIII Breakout |
Room 1.15 | Terrace | |
| 08:30 09:30 | Clinical Trials in Myositis II | |||
| 09:30 10:15 | Selected Oral Presentations Session 8 | |||
| 10:15 10:55 | Interactive Clinical Cases I (Rare Manifestation of Myositis) | Workshop | Interactive Clinical cases II (Innovative Treatments) | Workshop | Meet The Expert Session 2 | |
| 10:55 11:25 | Building a Myositis Research Community: The Intersection of Patient Voices and Scientific Discovery | |||
| 11:25 11:55 | Coffee Break | |||
| 11:55 13:55 | Future Treatments for Myositis | |||
| 13:55 14:05 | Closing Remarks & Prize Award | |||